Trading Symbols Offered
At Scope Markets we give you access to the currency markets 24 hours a day, 5 days a week. You can trade over 40 currency pairs
with high leverage and competitive spreads. With 5 decimal pricing you will have more accurate pricing and ultra fast execution.
Trade forex currency pairs with Scope Markets and gain access to the world’s largest market! Our product offer features a variety of Major, Minor, and Exotic currency pairs with tight spreads and fast execution.
Symbols | Description | Digits | Point | Contract Size | Volume Min | Volume Max | Volume Step |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
AUDCHF | Australian Dollar vs Swiss Franc | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
AUDJPY | Australian Dollar vs Japanese Yen | 3 | 0.001 | 100000 | 0.01 | 10 | 0.01 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
AUDSGD | Australian Dollar vs Singapore Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
AUDUSD | Australian Dollar vs US Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
CADCHF | Canadian Dollar vs Swiss Franc | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
CADJPY | Canadian Dollar vs Japanese Yen | 3 | 0.001 | 100000 | 0.01 | 10 | 0.01 |
CHFJPY | Swiss Frank vs Japanese Yen | 3 | 0.001 | 100000 | 0.01 | 10 | 0.01 |
CHFSGD | Swiss Frank vs Singapore Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
EURAUD | Euro vs Australian Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
EURCAD | Euro vs Canadian Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
EURCHF | Euro vs Swiss Franc | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
EURGBP | Euro vs Great Britain Pound | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
EURHKD | Euro vs Hong Kong Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
EURJPY | Euro vs Japanese Yen | 3 | 0.001 | 100000 | 0.01 | 10 | 0.01 |
EURMXN | Euro vs Mexican Peso | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
EURNZD | Euro vs New Zealand Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
EURSEK | Euro vs Swedish Krona | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
EURTRY | Euro vs Turkish Lira | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
EURUSD | Euro vs US Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
GBPAUD | Great Britain Pound vs Australian Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
GBPCHF | Great Britain Pound vs Swiss Franc | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
GBPJPY | Great Britain Pound vs Japanese Yen | 3 | 0.001 | 100000 | 0.01 | 10 | 0.01 |
GBPNOK | Great Britain Pound vs Norwegian Krone | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
GBPTRY | Great Britain Pound vs Turkish Lira | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
GBPUSD | Great Britain Pound vs US Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 3 | 0.001 | 100000 | 0.01 | 10 | 0.01 |
NZDUSD | New Zealand Dollar vs US Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
USDCAD | US Dollar vs Canadian Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
USDCHF | US Dollar vs Swiss Franc | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
USDCNH | US Dollar Vs Chinese Yuan | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
USDHKD | US Dollar vs Hong Kong Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
USDJPY | US Dollar vs Japanese Yen | 3 | 0.001 | 100000 | 0.01 | 10 | 0.01 |
USDMXN | US Dollar vs Mexican Peso | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
USDNOK | US Dollar VS Norwegian Krone | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
USDSEK | US Dollar VS Swedish Krona | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
USDSGD | US Dollar vs Singapore Dollar | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
USDTRY | US Dollar vs Turkish Lira | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
USDZAR | US Dollar vs South African Rand | 5 | 0.00001 | 100000 | 0.01 | 10 | 0.01 |
Note:
Trading hours for Forex is from 00:01 GMT+3 (Monday) until 23:59 GMT+3 (Friday)
*Trading Hours GMT+3:
All Forex | Monday - Friday | 00:01 – 23:59 |
---|
Important Notice: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 42.11% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.