Stocks investment with Scope Markets
1000+ real stocks
Low commissions
No hidden charges
Control the investments in your portfolio

Stocks Trading Examples
US Stocks
Commission Formula = 0.04 USD Per Stock
Example | ||||
---|---|---|---|---|
Stock: | Apple INC | |||
Size: | 2 | |||
Price: | 125.05 | |||
Contract Size: | 1 | |||
Account Currency: | USD |
Notional Volume = Size*Price*Contract Size
Commission Charge = 2*0.04 = 0.08 USD
Stocks Trading Conditions
Symbols | Description | Digits | Point | Contract Size | Volume Min | Volume Max | Volume Step | Margin Req. |
---|---|---|---|---|---|---|---|---|
AAL.NAS.cash | AMERICAN AIRLINES GROUP INC | 2 | 0,01 | 1 | 1 | 10000 | 1 | 1:1 |
AAPL.NAS.cash | APPLE INC | 2 | 0,01 | 1 | 1 | 10000 | 1 | 1:1 |
ABMD.NAS.cash | ABIOMED INC | 2 | 0,01 | 1 | 1 | 10000 | 1 | 1:1 |
ADBE.NAS.cash | ADOBE SYSTEMS INC | 2 | 0,01 | 1 | 1 | 10000 | 1 | 1:1 |
ADI.NAS.cash | ANALOG DEVICES INC | 2 | 0,01 | 1 | 1 | 10000 | 1 | 1:1 |
ADP.NAS.cash | AUTOMATIC DATA PROCESSING INC | 2 | 0,01 | 1 | 1 | 10000 | 1 | 1:1 |
ADSK.NAS.cash | AUTODESK INC | 2 | 0,01 | 1 | 1 | 10000 | 1 | 1:1 |
AKAM.NAS.cash | AKAMAI TECHNOLOGIES INC | 2 | 0,01 | 1 | 1 | 10000 | 1 | 1:1 |
ALGN.NAS.cash | ALIGN TECHNOLOGY INC | 2 | 0,01 | 1 | 1 | 10000 | 1 | 1:1 |
AMAT.NAS.cash | APPLIED MATERIALS INC | 2 | 0,01 | 1 | 1 | 10000 | 1 | 1:1 |
Trading Hours
Instrument | Market Hours * | Break Sessions * |
---|---|---|
All US Stocks | Monday - Friday | 16:30 - 23:00 |
* Trading hours GMT+3